workmails.org
Tampilkan postingan dengan label SS8. Tampilkan semua postingan
Tampilkan postingan dengan label SS8. Tampilkan semua postingan

Sabtu, 29 Mei 2010

Rally de Portugal: SS8 Almodovar 1

Loeb makes his move

Last year's Rally de Portugal winner Sebastien Loeb was the fastest man through Saturday's opening stage to narrow the gap on leader Ogier from 44sec to 36sec.

Loeb was first in the start order on day one, but will start all of Saturday's stages third on the road and benefiting from a racing line swept of loose gravel by Sebastien Ogier and Dani Sordo.

Ford driver Jari-Matti Latvala, running sixth on the road, was Loeb's closest rival though the 26km Almodovar, completing it 2.8sec slower. Latvala's team-mate Mikko Hirvonen was third quickest.

Stage times:


Source: WRC

Jumat, 16 April 2010

Rally of Turkey 2010: SS8 Halli 2

Times:

1.P. SOLBERG 4:33.8
2.M. HIRVONEN 4:33.9 +0.1
3.D. SORDO 4:34.3 +0.4
4.S. OGIER 4:34.4 +0.1
5.S. LOEB 4:36.2 +1.8
6.J. LATVALA 4:38.7 +2.5
7.K. RAIKKONEN 4:41.6 +2.9
8.F. VILLAGRA 4:41.9 +0.3
9.M. WILSON 4:48.4 +6.5
10.O. TANAK 5:06.8 +18.4

Source: WRC

Jumat, 02 April 2010

Jordan Rally 2010: SS8

Times:

1. 1 S. LOEB 5:13.7 0.0 0.0
2. 11 P. SOLBERG 5:15.1 +1.4 +1.4
3. 7 S. OGIER 5:16.0 +0.9 +2.3
4. 2 D. SORDO 5:16.2 +0.2 +2.5
5. 4 J. LATVALA 5:17.0 +0.8 +3.3
6. 8 K. RAIKKÖNEN 5:28.3 +11.3 +14.6
7. 9 F. VILLAGRA 5:28.5 +0.2 +14.8
8. 6 H. SOLBERG 5:28.9 +0.4 +15.2
9. 5 M. WILSON 5:29.5 +0.6 +15.8
10. 29 J. KETOMAA 5:35.2 +5.7 +21.5


Source: WRC