workmails.org

Minggu, 18 April 2010

Rally of Turkey: SS20 Ballica 1

Times:

1. 1 S. LOEB 10:00.5 0.0 0.0
2. 11 P. SOLBERG 10:00.8 +0.3 +0.3
3. 7 S. OGIER 10:01.2 +0.4 +0.7
4. 4 J. LATVALA 10:05.6 +4.4 +5.1
5. 2 D. SORDO 10:08.4 +2.8 +7.9
6. 6 H. SOLBERG 10:18.3 +9.9 +17.8

7. 8 K. RAIKKONEN 10:23.0 +4.7 +22.5
8. 5 M. WILSON 10:25.3 +2.3 +24.8
9. 9 F. VILLAGRA 10:29.6 +4.3 +29.1
10. 43 K. BLOCK 10:29.7 +0.1 +29.2

Source: WRC